| Find free USA death records online, free Canada death records online & free English death records online |
Death Finds a Way: A Janie Riley Mystery by Lorine McGinnis Schulze
Janie Riley is an avid genealogist with a habit of stumbling on dead bodies. A research trip to
Salt Lake City leads her toward a long-buried secret, where family history and present danger
collide.
Available now on
Amazon.com
and
Amazon.ca
|
| Ancestors At Rest is your free genealogy site with ancestor death records |
|
|
Search Births in the Rosemary Street Church Records, Belfast Ireland.
|
| Year | Day/Mon | Child | Father | Mother | Residece | Occupation |
| *1856 | 14-Dec | John Hamilton | Robert Carswelll | Mary Hamilton | California St | Engraver |
| 1856 | 13-Nov | Mary | James McAldin | ��..Armstrong | Richmond | |
| 1856 | 16-Dec | Anna Campbell | James Campbell | Ann Thompson | Linfield Rd | |
| 1856 | 28-Dec | Elizabeth | Samuel Young | Isabella Allen | Botanic Rd | |
| 1856 | 27-Dec | John | Arthur Weir | Margaret Weir | University Sq. | |
| *1857 | 23-Jun | Samuel | James Reid | Mary Jane Kinghan | ||
| 1857 | *19-Jun | *John Macnaughton | Adam Thompspm | Isabella Sloan * | 96 Campbell's Bds.Peter's Hill | |
| 1857 | 02-Mar | Matilda McDonald | William Davidson | Eliza McLean | ||
| 1857 | 16-Mar | Florance | Alexander Lecky | Eliza McMullan | Broughan St | |
| 1857 | 29-Apr | James | Josias Cunningham | Jeanie Davis | ||
| 1857 | 10-Jun | James Parkinson | John Baxter | Catherine Black | North St | |
| 1857 | 03-Jun | Child | ��� | Mrs. Blain | N. Queen St | |
| 1857 | 28-Mar | William Wallace | Thomas Callender | Jane Baird | Wellington Pk. | |
| 1857 | 30-Jul | Elizabeth | John Wallace | Margaret Stevenson McKendrick | Waring St | |
| 1857 | 03-Jul | Robert | Henry Matier | Maria Lambert | ||
| 1857 | 18-Aug | Child | Alexander Thomson | Letitia McKee | Lonsdale St | iron founder |
| 1857 | �.Sep | Mary Anne | Dr. Armstrong | Catherine ? Thompson | ||
| 1857 | 27-Jun | Elizabeth | Robert Hudson | Esther Bradshaw | Sgt. Antrim Rifles | |
| 1857 | 27-Aug | John Henry | John Lowery | ��..Harper | ||
| 1857 | ��Jul | John | David Mark(Mark) | M. Murphy | Queens SQ. | |
| 1857 | 13-Jun | Marianne | William Hamilton | Annie Stack | Holywood | |
| 1857 | 27-Jun | Henry McClelland | Archibald*(McClelland*) | ���McClelland | (*Colville*) | |
| 1857 | ��Aug | Frances Mary | James Ferguson | Annie ��.. | Belle View Ho. | |
| 1857 | 07-Nov | G.N.Dickie | Dr. Dickie | ��.. ��� | Prof of Botany | |
| 1857 | 05-Aug | Charles Riddlell | Samuel Johnston | Elizabeth Whitehead | Donegal Pass | |
| 1857 | 05-Aug | Elizabeth Mill | Peter Martin | Agnes Gray | Sgt.Forfarshire ? | Militia in Atkinsons |
| 1857 | 02-Sep | Catherine Guthrie | Thomas McCord | Mary Henderson | ||
| 1857 | 27-Nov | Robert Blair | William McNaughton | Agnes Blair | Wilmont Terr. | |
| 1857 | �� | Mary Anne | Dr. Armstrong | Elizabeth Thompson | ��.. | |
| 1857 | 26-Dec | Mary Alice | J. Hopkirk | ��..McDuff | York St | |
| 1857 | 23-Oct | Elizabeth | John R.Clarke | ���.. ���. | Royal Engineers | |
| 1857 | 19-Jun | *John Macnaughton | Adam Thompson | Isabella Sloan | Peter's Hill * | |
| *1858 | 26-Mar | Male Child | George Scott | Elizabeth Robertson | Malone Rd. | |
| 1858 | 15-Mar | Andrew James | Dr. James McCosh | ��.Guthrie | University Sq. | |
| 1858 | 08-Jan | James Smith | George Glover | Margaret Smith | ||
| 1858 | 14-Feb | Jane Isabella | John Pyper | ��.. ���. | Queen St | |
| 1858 | 25-Feb | Mary Fulton | ��.Fulton | ��. | ||
| 1858 | 05-Dec ? | Mary | William Fleming | ��.. ���.. | Princess St | |
| 1858 | 10-Dec | Christian Frances | James Waugh | Frances Orr | North St | |
| 1858 | 21-Aug | Frances Gertrude | Alexander Lecky | ���..McMullan | Broughan St | |
| 1858 | 18-Jul | William James | James Reid | Mary Jane Kinghan | Provision Merchant | |
| 1858 | 03-Jun | Robert Foster | Dr. Arthur Dill | Catherine H. Rentoul | ||
| 1858 | 25-Aug | Richard | John Bell | Mrs. Bell | Lonsdale Terr. | |
| 1858 | 06-Aug | William Moorhead | William Watt | Mary Moorhead | ||
| 1858 | 26-Aug | Maria Lousia | Arthur Weir | ��� ��.. | University Terr. | |
| 1858 | 20-Aug | Margaret | John Easton | Mary Ann Easton | Qtr.M. Sgt.Barracks | |
| 1858 | 27-Aug | William James | James Seeds | Alice McGuffie | Old Park | |
| 1858 | 17-Aug | James Hunter | Thomas Wilson | Elizabeth Greenwood | Lance Sgt. At Barracks | |
| 1858 | 19-Jul | Adelaide | Alexander Adams | Mary Ann ��� | Queens Hotel | |
| 1858 | 21-Sep | John | Jonathan Vint | Rachel Gilmore | Lonsdale Place | |
| 1858 | 06-Nov | Alexander Saunderson | Henry Matier | Maria Lambert | Glenfield Pl. | |
| 1858 | 12-Oct | Charles Albert | William John Nichol | Sarah Ellis | Frederick St | Grocer |
| 1858 | 19-Oct | Honora | John Wilson | Honora Sweeny | Sgt. Barracks | |
| 1858 | 12-Nov | Richard | William Davidson | Eliza Mclean | Meadow St | |
| 1858 | 05-Oct | Elizabeth Murphy | David Mark(Mark) | Mary Jane Murphy | Queens SQ. | |
| 1858 | 13-Dec | Jane Agnes | Josias Cunningham | Jane Agnes Davis | Glencairn | share-broker |
| *1859 | 17-Apr | Sarah Jane | John McMillian | Sarah Colquhoun | Antrim Artillery | |
| 1859 | 22-Mar | Jessie Mainsmith ? | Peter Miller | Jeanie Leckie | Broughan St | watchmaker |
| 1859 | 16-Apr | Robert | Robert Carswelll | Mary Hamilton | California St | Book binder |
| 1859 | 18-Apr | Henry | Robert Johnston | Margaret Smith | P.in 62nd.Depot | |
| 1859 | 28-Apr | Archibald Colville | Archibald Campbell Colville | ��..McCkelland | ||
| 1859 | 10-May | William James | Thomas McAll ? | Susan Bruton | 26th Cameronians | |
| 1859 | 17-Apr | Margaret | David Nichol | Anne McMaster | ||
| *1857 | 27-Jun | Henry McClelland | Archibald Colville | ��..McClelland | Glenfield Pl . See pg 36 | |
| *1859 | 24-May | Mary Henderson | Thomas McCord | Mary Henderson | ||
| 1859 | 06-Jul | Jessie Miller | James McCallum | Ann N. Crawford (McCallum) | ||
| 1859 | 10-Sep | Frederick James Sharples ? | John Lowery | ���Harper | Sydenham | |
| *1860 | 14-Feb | Alexander Low | Dr. Dickie | Lin -his wife | Prof of Botany | |
| 1860 | 17-Nov | Christian Elizabeth | William McEwen | Ann Bliss | School Master at Barracks | |
| *1862 | 10-Mar | Mary Jane | William McEwen | Ann Bliss | School Master at Barracks | |
| *1865 | 19-Dec | Hugh Drummond | William McEwen | Ann Bliss | School Master at Barracks | |
| *1860 | 25-Mar | James | Peter Anderson | Margaret McMullan | 49th Regt. | |
| 1860 | 23-Apr | James Burnside | George McCleave | ��� ��� | Saddler | |
| 1860 | 02-Jan | Robert William | James Reid | Mary Kingham | ||
| 1860 | 27-May | Sarah Gertrude | William Andrews | ���Kennedy | Alfred Pl. | |
| 1860 | 10-May | George | George Glover | Margaret Smith | California St | |
| 1860 | 08-Jul | William | (William ?) Colville | ��. McClelland | ||
| 1860 | 01-Apr | Isabella | John Hay | Anna Maria Bruton | Ann's Pl. | |
| 1860 | 03-Nov | Kenneth R. Gordon | Robert Wallace | Elizabeth Wallace | Engineer | |
| 1860 | 04-Nov | Allen | Hugh Martin | Sarah ��.. | ||
| *1861 | 01-Jan | Thomas Smith | William Lyttle | ���. ���.. | merchant | |
| 1861 | 24-Feb | *James Stafford | James Reid | Mary Kingham | York St | |
| 1861 | 08-Mar | Josias | Josias Cunningham | Jeanie Davis | Glencairn | |
| 1861 | 30-Jul | Thomas | George McCleave | ��.. ��� | Saddler | |
| 1861 | 27-Oct | Margaret Jessie | John Carroll | ���. ���.. | Shoe-maker | |
| *1861 | 23-Feb | Catherine Haughton | Dr.Dill | Catherine Houghton (Rentoul)? | ||
| *1863 | 05-Mar | Jane Gordon | Dr. Dill | Catherine Houghton (Rentoul)? | ||
| *1861 | 24-Feb | Jane Stafford Reid | James Reid | Mary Jane Kingan | York St | |
| *1862 | 04-May | Mary Jane | James Reid | Mary Jane Kingan | York St | |
| *1863 | 29-Jul | Emma Louisa | James Reid | Mary Jane Kingan | York St | |
| *1864 | 19-Nov | Anna Amelia | James Reid | Mary Jane Kingan | York St | |
| *1867 | 17-Feb | Fanny | James Reid | Mary Jane Kingan | York St | |
| *1864 | 21-Feb | Milly Isabella | George McCleave | ��. ��.. | Saddler | |
| *1867 | 06-May | Margaret Ann | Robert Russell | Sarah McVey | ||
| 1867 | 10-Apr | Jessie | James Gordon | Jane Greer |
Thanks go out to Peggy for all her hard work on this data.
Cemetery Database on Rootsweb
Try a
Ancestry Free Trial> Ancestry has more genealogy records than any site on the net and they often have free trials and special promotions.
Genealogy Today Lots of unique one of a kind genealogy databases
![]()
Breaking Genealogy NewsIf you have long been a fan of The Olive Tree Genealogy created by Lorine McGinnis Schulze, now you can make it official. Become a fan of the Olive Tree Genealogy. Join Olive Tree Genealogy on Facebook! Lorine has set up an interactive site where you can ask questions, join in discussions or start a topic of interest. Once you are at the Olive Tree Genealogy page on Facebook, click the "Become a Fan" link in the upper right-hand corner.Ancestors At Rest reminds you that when looking for death records for your family tree online to be careful when spelling interment. It's not intermet, internment, inturnment or internmet. Another common one is cemetery, not cemetary or cematary. |
URL: http://AncestorsAtRest.com/
All rights reserved
Copyright ©2004~present Contact Brian by writing to AncestorsAtRest AT gmail.com (replace AT with @ and remove spaces)
These pages may be linked to but not duplicated in any way without my written consent.