| Find free USA death records online, free Canada death records online & free English death records online |
Death Finds a Way: A Janie Riley Mystery by Lorine McGinnis Schulze
Janie Riley is an avid genealogist with a habit of stumbling on dead bodies. A research trip to
Salt Lake City leads her toward a long-buried secret, where family history and present danger
collide.
Available now on
Amazon.com
and
Amazon.ca
|
| Ancestors At Rest is your free genealogy site with ancestor death records |
|
|
Search Births in the Rosemary Street Church Records, Belfast Ireland.
|
| Year | Day/Mon | Child | Father | Mother | Residence | Occupation |
| *1827 | 26-Feb | Margaret | George Hall | Margaret Hutchinson | (whitesmith | |
| 1827 | 19-Feb | Eliza | David Morrow | Hannah McChesney | (bricklayer | |
| 1827 | 05-Mar | Margaret | Nathaniel Johnson | Margaret Smith (Smyth) | (shoe maker | |
| 1827 | 01-Feb | William | John Stewart | Nancy Wright | (farmer | |
| 1827 | 24-Mar | Jane | Frank Brittion | Sarah Dixon | (bleacher | |
| 1827 | 31-Mar | Hannah Maginnis | James Maginnis | Alice Murrary | (weaver | |
| 1827 | 09-Apr | Isabella | William Lamour | Margaret Pink | (ship carpenter | |
| 1827 | 09-Apr | John | John Beatty | Sarah Laughlin | (weaver | |
| 1827 | 01-May | William | James Patterson | Sarah Morrow | ||
| 1827 | 26-Apr | Samuel John | John Abernethy | Mary Eady | (farmer | |
| 1827 | 09-Jun | George | James Kerr | Catherine Gordon | (bleacher | |
| 1827 | 31-May | John | John Hurd | Jane Park | (grocer | |
| 1827 | 08-Jun | Jane | Samuel Kirker | Jane Morrison | (gardner | |
| 1827 | 22-May | Margaret | Allen Russell | Catherine McAdam | (black smith | |
| 1827 | 01-Jul | William Robert | William O'Neill | Elizabeth Graham | (carrier | |
| 1827 | 03-Jul | Ann Jane | Moses Hardsman(see Hardsmith) | Margaret Robinson | (cooper | |
| 1827 | 24-Jun | Mary Jane | William Hanna | Sarah Adams | (carpenter | |
| 1827 | 04-Jul | Isabella | William Anderson | Elizabeth Sloan | (carpenter | |
| 1827 | 01-Jul | Robert | Ralph Stockman | Sarah Riddle | (nailor | |
| 1827 | 23-Jun | Mary | William Wilson | Jane Query | (carpenter | |
| 1827 | 25-Jul | James | James Gaw | Margaret Couples | (cotton master | |
| 1827 | 21-Jul | Margaret | Robert McMurtry | Jane Moor | (farmer | |
| 1827 | 22-Jul | Jane | Thomas McMurtry | Nancy Gibson | Belfast Mills | (miller |
| 1827 | 02-Aug | Rosanna | John Scott | Rosanna McMillan | ||
| 1827 | 15-Aug | Isabella Flack | Crawford Douglass | Henrietta Flack | (rope maker | |
| 1827 | 15-Sep | William | Samuel Teat | Elizabeth Salters | of Falls | (farmer |
| 1827 | 16-Sep | Campbell | Campbell Adair | Jane Anderson | (cooper | |
| 1827 | 27-Sep | Jane | John Todd | Nancy Beatty | (lab | |
| 1827 | 23-Sep | Robert Alexander | Thomas McNeely | Margaret Purvis | (stone cutter | |
| 1827 | 06-Sep | William | John Kennedy | Margaret McLeary | (sayer | |
| 1827 | 04-Oct | James | John Greer | Elizabeth Tennant | ||
| *1826 | 31-Oct | Samuel | Samuel Davidson | Jane Park | (carman | |
| 1827 | 12-Oct | Eliza Ann | Hamilton Johnston | Esther Willock | ||
| 1827 | 25-Oct | Eliza | Robert Elliott | Jane Hammil | ||
| 1827 | 11-Nov | Mary Ellen | George Wilson | Sarah McCluney | (Caretaker for Mr. Howe | |
| 1827 | 15-Nov | Jane | Andrew Scott | Martha Mewhinney | (rope maker | |
| 1827 | 26-Oct | Agnes | John Rogers | Ellen Kennedy | (Saylor | |
| 1827 | 16-Nov | Hugh | Richard Eagleston | Eliza McNeilly | ||
| 1827 | 28-Nov | Catherine | David Law | Agnes Lowen | ||
| 1827 | 06-Dec | William Wallace | Robert McIntyre | Flora Lewis | (servant | |
| 1827 | 01-Dec | Agnes | John Winnington | Agnes NcCawn (see McQueon on 3/8/23) | ||
| 1827 | 07-Dec | Elizabeth | Henry Gracy(see Gracy (28/4/26) | Elizabeth Bell | (carpenter | |
| 1827 | 04-Dec | Martha | William Mote | Nancy McNeill | ||
| 1827 | 11-Dec | Margaret | William Noble | Mary Curry | (Bootmaker | |
| 1827 | 30-Nov | James | Robert McMullan | Martha McGaghey | (printer | |
| 1827 | 07-Dec | Elizabeth | David Fea | Mary Clements | (farmer | |
| 1827 | 23-Dec | Martha | Thomas Boyd | Sarah Sharlock | (farmer | |
| 1827 | 04-Dec | David Alexander | James Ireland | Elizabeth Morgan | ||
| 1827 | 16-Dec | Elizabeth | Robert McGill | Agnes Clements | (spirit dealer | |
| 1827 | 18-Dec | Martha | James Mullan | Charlotte Morrison | (rope maker | |
| 1827 | 27-Dec | Hugh | Hugh Moore | Mary Sanderson | (captian | |
| 1827 | 01-Jan ? | John | John Ferguson | Harriot Brown | (stone cutter | |
| 1827 | 11-Nov | Elizabeth | David Fea | Margaret Stewart | (cotton machine maker | |
| *1828 | 03-Jan | John | Hugh Reavy | Elizabeth Johnston | (ship wright | |
| 1828 | 03-Jan | George | Thomas Hodgeson | Catherine Marine | (dealer | |
| 1828 | 14-Jan | Mary | William Cully | Margaret Downard | (servant | |
| 1828 | 22-Jan | Ann Jane | David Wright | Esther Johnson | (chandler | |
| 1828 | 27-� | Alexander | James Neilson | Agnes Nesbit | (cotton spinner | |
| 1828 | 06-Jan | Elizabeth | John Scott | Hannah Young | (Mason | |
| 1828 | 03-Feb | Margaret | Robert Hamilton | Ann Fallon | (engraver | |
| 1828 | 09-Jan | David | William McIlveen | Margaret Wilson | (dresser | |
| 1828 | 13-Feb | John | Matthew McCauley | Mary McIlwarith | (lab |
If you want to see page 6 of the transcription go to Go to Rosemary street church ireland births page 6
Thanks go out to Peggy for all her hard work on this data.
Cemetery Database on Rootsweb
Try a
Ancestry Free Trial> Ancestry has more genealogy records than any site on the net and they often have free trials and special promotions.
Genealogy Today Lots of unique one of a kind genealogy databases
![]()
Breaking Genealogy NewsIf you have long been a fan of The Olive Tree Genealogy created by Lorine McGinnis Schulze, now you can make it official. Become a fan of the Olive Tree Genealogy. Join Olive Tree Genealogy on Facebook! Lorine has set up an interactive site where you can ask questions, join in discussions or start a topic of interest. Once you are at the Olive Tree Genealogy page on Facebook, click the "Become a Fan" link in the upper right-hand corner.Ancestors At Rest reminds you that when looking for death records for your family tree online to be careful when spelling interment. It's not intermet, internment, inturnment or internmet. Another common one is cemetery, not cemetary or cematary. |
URL: http://AncestorsAtRest.com/
All rights reserved
Copyright ©2004~present Contact Brian by writing to AncestorsAtRest AT gmail.com (replace AT with @ and remove spaces)
These pages may be linked to but not duplicated in any way without my written consent.