| Find free USA death records online, free Canada death records online & free English death records online |
Death Finds a Way: A Janie Riley Mystery by Lorine McGinnis Schulze
Janie Riley is an avid genealogist with a habit of stumbling on dead bodies. A research trip to
Salt Lake City leads her toward a long-buried secret, where family history and present danger
collide.
Available now on
Amazon.com
and
Amazon.ca
|
| Ancestors At Rest is your free genealogy site with ancestor death records |
|
|
Search Births in the Rosemary Street Church Records, Belfast Ireland.
|
| Year | Day/Mon | Child | Father | Mother | Resicence | Occupation |
| *1828 | 17-Feb | Martha | Thomas Rafferty | Elizabeth Mulholland | (weaver | |
| 1828 | 10-Mar | George Hanna | Samuel Milby | Isabella Hutchinson | (lab | |
| 1828 | 28-Feb | Samuel | James Hill | Mary Scott | (cooper | |
| 1828 | 22-Mar | Mary | Alexander William Douglass | McGlaughlin | (rope maker | |
| 1828 | 15-Jun | Jane | Joseph Ashcroft | Elizabeth Kirk | ||
| 1828 | 16-Mar | Rebecca | John Donaldson | Margaret Granger | (grocer | |
| 1828 | 30-Mar | William | James Wilson | Sarah Campbell | (carpenter | |
| 1828 | 11-Apr | Agnes | Samuel McMurray | Ellen Hays | (block maker | |
| 1828 | 27-Apr | Edward | Thomas Lyons | Mary Clark | (bricklayer | |
| 1828 | 21-Apr | Thomas | John Maharg(seeMehard) | Joice Irwin | (cooper | |
| 1828 | 18-Mar | John McNeil | John Vance | Margaret McNeil | (carpenter | |
| 1828 | 07-May | William | William Moor | Elizabeth MaGill | (bleacher | |
| 1828 | 21-May | Robert | Robert Morrow | Jane McFarlane | (bricklayer | |
| 1828 | 10-Apr | James | John Long | Nancy Martin | (cooper | |
| 1828 | 09-Apr | William | John Liddy | Jane McCracken | (paver | |
| 1828 | 29-Apr | William | Matthew Ewing | Elizabeth Savage | (lab | |
| 1828 | 06-Jun | Ann | John Mann | Ann Maxwell | (porter | |
| 1828 | 14-May | William Henry | John Scott | Mary Harrison Park ? | ||
| 1828 | 19-Jun | Catherine | Robert Duncan | Margaret Carmichael | ||
| 1828 | 15-Jun | Jane | James Anderson | Margaret Bannan | ||
| 1828 | 17-Jun | Mary Ann | Henry Lowden | Margaret Brown | (rope maker | |
| 1828 | 30-Jun | Henry | James McCullough | Margaret (mc)Ginnis | (lab | |
| 1828 | 16-Jun | Robert | John Hill | Jane Lathem | (bookseller | |
| 1828 | 20-Jul | Ellen | William McAllen | Elizabeth Sterrett | ||
| 1828 | 22-Jul | James | James Williamson | Ann Cummins | ||
| 1828 | 05-Aug | Cornelius | David Wright | Sally McMullan | ||
| 1828 | 21-Jul | Christianna | Quinton Moor | Ellen Kennedy | ||
| 1828 | 24-Jul | David | David *Mcmillen | Martha Bell *see Millan 8/11/25-Turner | ||
| 1828 | 14-Aug | David | John Hogg | Mary Brown | (blacksmith | |
| 1828 | 12-Aug | Simon | Simon Calwell | Mary Clark | (farmer | |
| 1828 | 25-Apr | Matilda | Andrew Bodell | Eliza McAdam | (bleacher | |
| 1828 | 16-Sep | Margaret | Samuel Smyth | Jane Anderson | (dealer | |
| 1828 | 13-Sep | Ann Jane | Robert McFarlane | Ann Addison | (blacksmith | |
| 1828 | 17-Sep | John | Thomas Barkley | Ann McIntyre | (blacksmith | |
| 1828 | 15-Sep | Eliza | James Mcleveny ? | Jane Rutherford | (weaver | |
| 1828 | 12-Oct | Mary Jane | William Anderson | Mary Jane McMullan | ||
| 1828 | 27-Sep | Ann | William Erskine | Jane McKay | ||
| 1828 | 04-Oct | Sarah | William Wright | Dorothea Clements | ||
| 1828 | 30-Aug | John | David Bradford | Jane Scott | ||
| 1828 | 17-Sep | Clements | Clement Bell | Jane Heron | ||
| 1828 | 11-Nov | Robert | Andrew Moore | Mary Carragan | (cotton spinner | |
| 1828 | 22-Oct | James | David McCutcheon | Betty Gibbs | (farmer | |
| 1828 | 12-Nov | Matilda | Thomas Allen | Mary Seaton | (cabinet maker | |
| 1828 | 14-Nov | Robert | James McGinnis | Ellis Murray | ||
| 1828 | 18-Nov | John | Thomas Coburn | Margaret Ann Geary | (grocer | |
| 1828 | 19-Nov | John | James Smyth | Ellen McConnell | (rope maker | |
| 1828 | 08-Dec | Mary | John Crow | Ellen Burrows | (bleacher | |
| 1828 | 26-Dec | Elizabeth | George Smyth | Mary Brown | (weaver | |
| 1828 | 24-Dec | Martha | Thomas Stevenson | Jane Clde | (tailer | |
| 1828 | 12-Dec | Mary | David Boddel | Margaret Wright | (lab | |
| 1828 | 27-Dec | Robert | Robert King | Margaret Knox | (tailer | |
| 1828 | 17-Dec | John | Samuel Irland | Hannah Isabella McCanna | ||
| 1828 | 26-Dec | Ellen Jane | William McGuicken | Elizabeth Brown | (ship wright | |
| 1828 | 07-Dec | Jane | David Johnson | Jane Thomson | (carman | |
| *1829 | 02-Jan | Agnes | James Cummins | Margaret Forsythe | (shoe maker | |
| 1829 | 23-Jan | George | George McDonald | Hannah Reid | (ropemaker | |
| 1829 | 19-Jan | Frances Jane | James Cunningham | Catherine Blow | (lath maker | |
| 1829 | 25-Jan | Michael | Campbell Adair | Jane Anderson | (cooper | |
| 1829 | 30-Jan | John | John Montgomery | Betty Pedian (Pedan ?) | (bleacher | |
| 1829 | 02-Feb | Jane | Hamilton Johnson | Esther Willock | (cooper | |
| 1829 | 07-Feb | Samuel | John Dazell | Jane Patton | (chandler | |
| 1829 | 10-Feb | Samuel | Samuel Crosbie | Sarah Morrow | (cotton spinner |
If you want to see page 7 of the transcription go to Go to Rosemary street church ireland births page 7
Thanks go out to Peggy for all her hard work on this data.
Cemetery Database on Rootsweb
Try a
Ancestry Free Trial> Ancestry has more genealogy records than any site on the net and they often have free trials and special promotions.
Genealogy Today Lots of unique one of a kind genealogy databases
![]()
Breaking Genealogy NewsIf you have long been a fan of The Olive Tree Genealogy created by Lorine McGinnis Schulze, now you can make it official. Become a fan of the Olive Tree Genealogy. Join Olive Tree Genealogy on Facebook! Lorine has set up an interactive site where you can ask questions, join in discussions or start a topic of interest. Once you are at the Olive Tree Genealogy page on Facebook, click the "Become a Fan" link in the upper right-hand corner.Ancestors At Rest reminds you that when looking for death records for your family tree online to be careful when spelling interment. It's not intermet, internment, inturnment or internmet. Another common one is cemetery, not cemetary or cematary. |
URL: http://AncestorsAtRest.com/
All rights reserved
Copyright ©2004~present Contact Brian by writing to AncestorsAtRest AT gmail.com (replace AT with @ and remove spaces)
These pages may be linked to but not duplicated in any way without my written consent.